What is New in HTML5?
HTML5 is the latest version of Hypertext Markup Language, the code that describes web pages. It's actually three kinds of code: HTML, which provides the structure; Cascading Style Sheets (CSS), which take care of presentation; and JavaScript, which makes things happen. I have advanced experience with HTML5.
<!DOCTYPE html>
The character encoding (charset) declaration is also very simple:
<meta charset="UTF-8">
New HTML5 Elements
The most interesting new elements are:
New semantic elements like <header>, <footer>, <article>, and <section>.
New form controls like number, date, time, calendar, and range.
New graphic elements: <svg> and <canvas>.
New multimedia elements: <audio> and <video>.
New Semantic/Structural Elements
| Tag | Description |
|---|---|
| <article> | Defines an article in the document |
| <aside> | Defines content aside from the page content |
| <bdi> | Defines a part of text that might be formatted in a different direction from other text |
| <details> | Defines additional details that the user can view or hide |
| <dialog> | Defines a dialog box or window |
| <figcaption> | Defines a caption for a <figure> element |
| <figure> | Defines self-contained content, like illustrations, diagrams, photos, code listings, etc. |
| <footer> | Defines a footer for the document or a section |
| <header> | Defines a header for the document or a section |
| <main> | Defines the main content of a document |
| <mark> | Defines marked or highlighted text |
| <menuitem> | Defines a command/menu item that the user can invoke from a popup menu |
| <meter> | Defines a scalar measurement within a known range (a gauge) |
| <nav> | Defines navigation links in the document |
| <progress> | Defines the progress of a task |
| <rp> | Defines what to show in browsers that do not support ruby annotations |
| <rt> | Defines an explanation/pronunciation of characters (for East Asian typography) |
| <section> | Defines a section in the document |
| <summary> | Defines a visible heading for a <details> element |
| <time> | Defines a date/time |
The HTML <video> Element
<video width="480" height="320" controls>
<source src="PaakoVid1.mp4" type="video/mp4">
Your browser does not support the video tag.
</video>.
